In his latest video message, our ASPRI President addressed a challenge many of you face — the high cost of training for R1 workers.
To support our members, ASPRI is launching the Enhanced R1 Training Support Scheme, providing 50% off ITE’s Certificate of Competency (CoC) Level 1 and Level 2 courses at ASPRI Integrated Training Centre (AITC) by ASPRI-Institute of Process Industry (ASPRI-IPI).
*Eligible for Any Certificate of Competency (CoC) Courses / add on with Selected Safety courses
Courses | Original Price (before GST) | Discount Price (50%) | Savings |
---|---|---|---|
CoC in Process Pipe Fitting L1 PT&R | $380.00 | $190.00 | $190.00 |
CoC in Welding L1 PT&R | $380.00 | $190.00 | $190.00 |
CoC in Metal Scaffolding L1 PT&R | $380.00 | $190.00 | $190.00 |
CoC in Blasting & Painting L1 PT&R | $380.00 | $190.00 | $190.00 |
CoC in Rigging & Signalling L1 PT&R | $380.00 | $190.00 | $190.00 |
Courses | Original Price (before GST) | Discount Price (50%) | Savings |
---|---|---|---|
CoC in Process Pipe Fitting L2 | $800.00 | $400.00 | $400.00 |
CoC in Welding L2 | $800.00 | $400.00 | $400.00 |
CoC in Metal Scaffolding L2 | $800.00 | $400.00 | $400.00 |
CoC in Blasting & Painting L2 | $800.00 | $400.00 | $400.00 |
CoC in Rigging & Signalling L2 | $800.00 | $400.00 | $400.00 |
Course Title | Duration | Time | June 2025 | July 2025 | August 2025 |
---|---|---|---|---|---|
CoC in Process Pipe Fitting L1 PT&R | 7 hrs | 8.30am - 4.30pm | 3 / 4 / 8 / 10 / 11 /15 / 17 / 18 / 22 / 24 / 25 / 29 | 1 / 6 / 7 / 8 / 13 / 14 / 20 / 21 / 22 / 27 / 28 / 29 | 1 / 3 / 4 / 5 / 6 / 8 / 10 / 11 / 17 / 18 / 19 / 20 / 24 / 26 / 27 / 31 |
CoC in Welding L1 PT&R | 7 hrs | 8.30am - 4.30pm | 3 / 4 / 8 / 10 / 11 /15 / 17 / 18 / 22 / 24 / 25 / 29 | 1 / 6 / 7 / 8 / 13 / 14 / 20 / 21 / 22 / 27 / 28 / 29 | 1 / 3 / 4 / 5 / 6 / 8 / 10 / 11 / 17 / 18 / 19 / 20 / 24 / 26 / 27 / 31 |
CoC in Metal Scaffolding L1 PT&R | 7 hrs | 8.30am - 4.30pm | 3 / 4 / 8 / 10 / 11 /15 / 17 / 18 / 22 / 24 / 25 / 29 | 1 / 6 / 7 / 8 / 13 / 14 / 20 / 21 / 22 / 27 / 28 / 29 | 1 / 3 / 4 / 5 / 6 / 8 / 10 / 11 / 17 / 18 / 19 / 20 / 24 / 26 / 27 / 31 |
CoC in Process Pipe Fitting L2 | 21 hrs | 8.30am - 4.30pm | 3 - 5 / 6 - 9 / 10 - 12 /14 - 16 / 17 - 19 / 21 - 23 / 24 - 26 | 2 - 4 / 5 - 7 / 9 - 11 / 12 - 14 / 15 - 17 / 19 - 21 / 23 - 25 / 26 - 28 / 30 - 1 | 5 - 7 / 8 - 11 / 12 - 14 / 16 - 18 / 19 - 21 / 23 - 25 / 26 - 28 / 30 - 1 |
CoC in Welding L2 | 21 hrs | 8.30am - 4.30pm | 3 - 5 / 6 - 9 / 10 - 12 /14 - 16 / 17 - 19 / 21 - 23 / 24 - 26 | 2 - 4 / 5 - 7 / 9 - 11 / 12 - 14 / 15 - 17 / 19 - 21 / 23 - 25 / 26 - 28 / 30 - 1 | 5 - 7 / 8 - 11 / 12 - 14 / 16 - 18 / 19 - 21 / 23 - 25 / 26 - 28 / 30 - 1 |
CoC in Metal Scaffolding L2 | 21 hrs | 8.30am - 4.30pm | 3 - 5 / 6 - 9 / 10 - 12 /14 - 16 / 17 - 19 / 21 - 23 / 24 - 26 | 2 - 4 / 5 - 7 / 9 - 11 / 12 - 14 / 15 - 17 / 19 - 21 / 23 - 25 / 26 - 28 / 30 - 1 | 5 - 7 / 8 - 11 / 12 - 14 / 16 - 18 / 19 - 21 / 23 - 25 / 26 - 28 / 30 - 1 |
Safety Courses (15% off with add-on)
Courses
* Terms & Conditions:
**For Certificate of Competency course registration, kindly register your interest by writing to wtc@ipi.org.sg.
Copyright © 2025 Association of Process Industry. All rights reserved.
WhatsApp us